Spanish Liga & Spanish Cup Picks
Date
|
Match
|
Asian Odds
|
Tips
|
13/Aug 03:00 | Osasuna vs Sevilla | 1/4:0 | Osasuna |
13/Aug 23:00 | Celta Vigo vs Espanyol | 0:1/2 | Espanyol |
14/Aug 01:00 | Valladolid vs Villarreal | 1/2:0 | Valladolid |
14/Aug 03:00 | Barcelona vs Rayo Vallecano | 0:1 3/4 | Rayo Vallecano |
14/Aug 23:30 | Cadiz vs Real Sociedad | 1/4:0 | Cadiz |
15/Aug 01:30 | Valencia vs Girona | 0:1/2 | Girona |
15/Aug 04:00 | Almeria vs Real Madrid | 1 1/4:0 | Almeria |
15/Aug 23:30 | Ath.Bilbao vs Mallorca | 0:3/4 | Mallorca |
16/Aug 01:30 | Getafe vs Atl. Madrid | 1/2:0 | Getafe |
16/Aug 03:30 | Real Betis vs Elche | 0:1 1/4 | Elche |
Spanish La Liga
Records: Season 2022/23
|
|||||
Month
|
Matches
|
Win
|
Draw
|
Lose
|
Yield
|
Yield is the nett
winning matches, or nett losing matches (in negative numbers).
2018/19 Season: +57 Wins. 2019/20 Season: +36 Wins. 2020/21
Season: +7 Wins. 2021/22 Season: +6 Wins
|