German Bundesliga & German Cup Picks
Date
|
Match
|
Asian Odds
|
Tips
|
30/Sep 02:30 | Hoffenheim vs Dortmund | 1/4:0 | Hoffenheim |
30/Sep 21:30 | Bochum vs Monchengladbach | 0:1/4 | Monchengladbach |
30/Sep 21:30 | Heidenheim vs Union Berlin | 1/4:0 | Heidenheim |
30/Sep 21:30 | Koln vs Stuttgart | 0:0 | Koln |
30/Sep 21:30 | Mainz vs Leverkusen | 3/4:0 | Mainz |
30/Sep 21:30 | Wolfsburg vs Frankfurt | 0:1/4 | Frankfurt |
01/Oct 00:30 | RB Leipzig vs Bayern Munich | 1/4:0 | RB Leipzig |
01/Oct 21:30 | Darmstadt vs Werder Bremen | 0:0 | Darmstadt |
01/Oct 23:30 | Freiburg vs Augsburg | 0:3/4 | Augsburg |
German
Bundesliga Records : Season 2022/23
|
|||||
Month
|
Matches
|
Win
|
Draw
|
Lose
|
Yield
|
September |
27 |
15 |
2 |
10 | +5 |
August |
18 |
6 |
2 |
10 |
-4 |
Yield is the nett
winning matches, or nett losing matches (in negative numbers).
2018/19 Season: +1 Wins. 2019/20 Season: +23 Wins. 2020/21
Season: +13 Wins. 2021/22 Season: +38 Wins. 2022/23 Season: +2
Wins
|